RLWCO

Commercial HVAC Equipment & Supplies

Shop by Category

Diffusers & Accessories

    • QB
      MODEL SIZE
      QB-06 6”
      QB-08 8”
      QB-10 10”
      QB-12 12”

       

    • Radial Blad Type Screw Driver Adjustable.

      MODEL SIZE
      BDMP-06 6”
      BDMP-08 8”
      BDMP-10 10”
      BDMP-12 12”
      BDMP-14 14”
    • LFSN

      Square Neck, Surface Mount, White Finish. CFM based on 500 FPM neck velocity.

      MODEL SIZE CFM *
      LFSN-0606 6 X 6 100
      LFSN-0808 8 X 8 175
      LFSN-1010 10 X 10 275
      LFSN-1212 12 X 12 400
      LFSN-1414 14 X 14 500
    • RNS

      Round Neck, T-Bar, White Finish, Insulated Black. CFM based on 500 FPM neck velocity.

      MODEL PANEL SIZE CFM *
      RNS-1206 12X12 6″ 100
      RNS-1208 12X12 8″ 175
      RNS-2406 24X24 6″ 100
      RNS-2408 24X24 8″ 175
      RNS-2410 24X24 10″ 270
      RNS-2412 24X24 12″ 390
      RNS-2414 24X24 14″ 530

       

    • PFRN

      Round Neck, T-Bar, White Finish, Black Back Pan. CFM based on 500 FPM neck velocity.

      MODEL PANEL SIZE CFM *
      PFRN-2406 24X24 6″ 98
      PFRN-2408 24X24 8″ 174
      PFRN-2410 24X24 10″ 272
      PFRN-2412 24X24 12″ 392
      PFRN-2414 24X24 14″ 530
      PFRN-2416 24X24 16″ 698
    • UNI

      Round Neck, T-Bar, White Finish, Insulated Black. CFM based on 500 FPM neck velocity.

      MODEL PANEL SIZE CFM * LIST
      UNI-1206 12X12 6″ 100 $24.00
      UNI-1208 12X12 8″ 175 $24.00
      UNI-2406 24X24 6″ 100 $29.00
      UNI-2408 24X24 8″ 175 $29.00
      UNI-2410 24X24 10″ 270 $29.00
      UNI-2412 24X24 12″ 390 $29.00
      UNI-2414 24X24 14″ 530 $29.00
    • RNR

      Round Adjustable, Horizontal Discharge, Surface Mount, White Finish. CFM based on 500 FPM neck velocity.

      MODEL SIZE CFM *
      RNR-06 6″ 98
      RNR-08 8″ 175
      RNR-10 10″ 273
      RNR-12 12″ 393
      RNR-14 14″ 535
    • SMAF

      Adapter Frame for Surface Mounting White Finish.

      MODEL SIZE
      SMAF-1212 12 X 12
      SMAF-2412 24 X 12
      SMAF-2424 24 X 24