Return & Transfer Grilles

NOTE: Prices vary on model#

Showing all 7 results

  • ADG

    Door Eggcrate Grille

    Door Eggcrate Grille

    Aluminum "V" Core Auxiliary Frame Clear Anodized Finish.

    MODEL SIZE
    ADG-1212 12 X 12
    ADG-1812 18 X 12
    ADG-1818 18 X 18
    ADG-2412 24 X 12
    ADG-2418 24 X 18
    ADG-2424 24 X 24
    SKU: ADG Category:
  • FGTB

    Filter Return Grille

    Filter Return Grille

    35 Degree Deflection Horizontal Bars Holds Standard 1" Filter. CFM Based on 500 FPM neck velocity.

    MODEL SIZE CFM*
    FGTB-2008 20 X 08 500
    FGTB-2020 20 X 20 1030
    SKU: FGTB Category:
  • ECSM

    Surface Mount Eggcrate Grille

    Surface Mount Eggcrate Grille

    12 x 12 x 12 Aluminum eggcrate in Aluminum Frame White Finish.

    MODEL SIZE LIST
    ECSM-0606 6 X 6 $10.00
    ECSM-0808 8 X 8 $10.00
    ECSM-1010 10 X 10 $11.00
    ECSM-1212 12 X 12 $13.00
    ECSM-1414 14 X 14 $16.00
    ECSM-1616 16 X 16 $20.00
    ECSM-2424 24 X 24 $35.00
    ECSM-4824 48 X 24 $80.00
    SKU: ECSM Category:
  • RGSM

    Surface Mount Return Grille

    Surface Mount Return Grille

    35 Degree Deflection Horizontal Bars White Finish. CFM Based on 500 FPM Neck Velocity.

    MODEL SIZE CFM * MODEL SIZE CFM *
    RGSM-0606 6 X 6 100 RGSM-1812 18 x 12 685
    RGSM-0806 8 X 6 140 RGSM-1818 18 x 18 1050
    RGSM-0808 8 X 8 190 RGSM-2406 24 x 6 450
    RGSM-1006 10 X 6 175 RGSM-2408 24 x 8 620
    RGSM-1008 10 X 8 245 RGSM-2410 24 x 10 760
    RGSM-1010 10 X 10 305 RGSM-2412 24 x 12 925
    RGSM-1206 12 X 6 210 RGSM-2414 24 X 14 1050
    RGSM-1208 12 X 8 290 RGSM-2416 24 X 16 1175
    RGSM-1210 12 X 10 370 RGSM-2418 24 X 18 1305
    RGSM-1212 12 X 12 450 RGSM-2424 24 x 24 1895
    RGSM-1414 14 X 14 620 RGSM-4824 48 x 24 3845
    RGSM-1616 16 X 16 820      
    SKU: RGSM Category:
  • ECTB

    T-Bar Mount Eggcrate Grille

    T-Bar Mount Eggcrate Grille

    12 x 12 x 12 Aluminum eggcrate in Aluminum Frame White Finish.

    MODEL SIZE PANEL
    ECTB-1010 10 x 10 12 x 12
    ECTB-2210 22 X 10 24 X 12
    ECTB-2222 22 X 22 24 X 24
    ECTB-4622 46 X 22 48 X 24
    SKU: ECTB Category:
  • PFSN

    T-Bar Mount Return Grille

    T-Bar Mount Return Grille

    Perf Return Panel T-Bar White Finish. CFM based on 500 FPM neck velocity.

    MODEL SIZE CFM *
    PFSN-2412 24 X 12 920
    PFSN-2424 24 X 24 2020
    SKU: PFSN Category:
  • RGTB

    T-Bar Mount Return Grille

    T-Bar Mount Return Grille

    35 Degree Deflection Horizontal Bars White Finish. CFM based on 500 FPM neck velocity.

    MODEL SIZE CFM *
    RGTB-1010 10 x 10 305
    RGTB-2210 22 X 10 685
    RGTB-2222 22 X 22 1585
    RGTB-4622 46 X 22 3420
    SKU: RGTB Category: