Spiral Pipe & Fittings

NOTE: Prices vary on model#

Showing all 13 results

  • NPU

    Couplings

    Couplings

    Fitting to Fitting or Pipe to Pipe.

    MODEL SIZE
    MF-06 6"
    MF-08 8"
    MF-10 10"
    MF-12 12"
    MF-14 14"
    MF-16 16"
    MF-18 18"
    MF-20 20"
    NPU-06 6"
    NPU-08 8"
    NPU-10 10"
    NPU-12 12"
    NPU-14 14"
    NPU-16 16"
    NPU-18 18"
    NPU-20 20"
    SKU: NPU Category:
  • DRU

    Dampers

    Dampers

    2" Stand-off Locking Blade Quadrant Gasketed Fully Body Fitting.

    MODEL SIZE
    DRU-06 6"
    DRU-08 8"
    DRU-10 10"
    DRU-12 12"
    DRU-14 14"
    SKU: DRU Category:
  • BSFU

    Elbows

    Elbows

    MODEL SIZE
    BSU45-06 6" 45
    BSU45-08 8" 45
    BSU45-10 10" 45
    BSU45-12 12" 45
    BSFU45-14 14" 45
    BSFU45-16 16" 45
    BSFU45-18 18" 45
    BSFU45-20 20" 45
    BSU90-06 6" 90
    BSU90-08 8" 90
    BSU90-10 10" 90
    BSU90-12 12" 90
    BSFU90-14 14" 90
    BSFU90-16 16" 90
    BSFU90-18 18" 90
    BSFU90-20 20" 90
    SKU: BSFU Category:
  • ESU

    End Caps

    End Caps

    MODEL SIZE
    ESU-06 6"
    ESU-08 8"
    ESU-10 10"
    ESU-12 12"
    ESU-14 14"
    ESU-16 16"
    ESU-18 18"
    ESU-20 20"
    SKU: ESU Category:
  • HF-CC

    Hanger Corner Cleat

    Hanger Corner Cleat

    MODEL DESCRIPTION
    HF-CCS CORNER CLEAT
    SKU: HF-CC Category:
  • DC

    Hanger Deco Cover

    Hanger Deco Cover

    MODEL DESCRIPTION
    DC-02 02 DECO COVER
    DC-03 03 DECO COVER
    SKU: DC Category:
  • HF

    Hangers

    Hangers

    MODEL LENGTH BAG QTY
    HF-0210 10′ 10
    HF-0215 15′ 10
    HF-0230 30′ 10
    HF-0310 10′ 10
    HF-0315 15′ 10
    SKU: HF Category:
  • SR-Pipe

    Pipe

    Pipe

    MODEL SIZE
    SR-06 6" X10′
    SR-08 8" X 10′
    SR-10 10" X 10′
    SR-12 12" X 10′
    SR-14 14" X 10′
    SR-16 16" X 10′
    SR-18 18" X 10′
    SR-20 20" X 10′
    SKU: SR-Pipe Category:
  • RCU_RCLU

    Reducers

    Reducers

    MODEL SIZE
    RCU-0806 8" X 6"
    RCU-1006 10" X 6"
    RCU-1008 10" X 8"
    RCU-1208 12" X 8"
    RCU-1210 12" X 10"
    RCU-1408 14" X 8"
    RCU-1410 14" X 10"
    RCU-1412 14" X 12"
    RCU-1608 16" X 8"
    RCU-1610 16" X 10"
    RCU-1612 16" X 12"
    RCU-1614 16" X 14"
    RCLU-1814 18" X 14"
    RCLU-1816 18" X 16"
    RCLU-2014 20" X 14"
    RCLU-2016 20" X 16"
    RCLU-2018 20" X 18"
    SKU: RCU_RCLU Category:
  • RGS

    Registers for Spiral Duct

    Registers for Spiral Duct

    Supply/Return Double Deflection with Extractor Gaketed No Tap Required. 6" Height Reuqires 12" Diameter Minimum. CFM Based on 500 FPM Neck Velocity.

    MODEL SIZE CFM*
    RGS3-1303 13" X 3" 90
    RGS3-1306 13" X 6" 180
    RGS3-1703 17" X 3" 120
    RGS3-1706 17" X 6" 240
    RGS3-2103 21" X 3" 150
    RGS3-2106 21" X 6" 300
    RGS3-2503 25" X 3" 180
    RGS3-2506 25" X 6" 365
    RGS3-3303 33" X 3" 240
    RGS3-3306 33" X 6" 500
    SKU: RGS Category:
  • PSU

    Saddle Taps

    Saddle Taps

    MODEL SIZE   MODEL SIZE
    PSU-0606 6" X 6" PSU-161408 16/14" X 8"
    PSU-0806 8" X 6" PSU-1612 16" X 12"
    PSU-0808 8" X 8" PSU-1614 16" X 14"
    PSU-1006 10" X 6" PSU-1616 16" X 16"
    PSU-1008 10" X 8" PSU-181406 18/14" X 6"
    PSU-1010 10" X 10" PSU-1814 18" X 14"
    PSU-1206 12" X 6" PSU-201808 20/18" X 8"
    PSU-1208 12" X 8" PSU201610 20/16" x 10"
    PSU-1210 12" X 10" PSU-221812 22/18" X 12"
    PSU-1212 12" X 12" PSU-2014 20" X 14"
    PSU-1410 14" X 10" PSU-201816 20/18" X 16"
    PSU-1412 14" X 12" PSU-201818 20/18" X 18"
    PSU-1414 14" X 14"
    SKU: PSU Category:
  • SR

    Sidewall

    Sidewall

    Double Deflection Vertical Front Bars, Opposed Blade Damper, White Finish. CFM Based on 800 FTM neck velocity.

    MODEL SIZE CFM ** MODEL SIZE CFM **
    SR-0606 6 X 6 160 SR-1606 16 X 6 464
    SR-0804 8 X 4 160 SR-1608 16 X 8 640
    SR-0806 8 X 6 216 SR-1610 16 X 10 816
    SR-0808 8 X 8 304 SR-1806 18 X 6 520
    SR-1004 10 X 4 160 SR-1808 18 X 8 720
    SR-1006 10 X 6 280 SR-1812 18 X 12 1096
    SR-1008 10 X 8 400 SR-2006 20 X 6 592
    SR-1010 10 x 10 488 SR-2008 20 X 8 792
    SR-1204 12 X 4 216 SR-2406 24 X 6 720
    SR-1206 12 X 6 336 SR-2408 24 X 8 992
    SR-1208 12 X 8 464 SR-2410 24 X 10 1216
    SR-1210 12 x 10 592 SR-2412 24 X 12 1480
    SR-1212 12 X 12 720 SR-3006 30 X 6 904
    SR-1404 14 X 4 304 SR-3012 30 X 12 1856
    SR-1406 14 X 6 400 SR-3016 30 X 16 2536
    SR-1408 14 X 8 520 SR-3612 36 X 12 2236
  • ILRU_ILU

    Take-offs

    Take-offs

    MODEL SIZE
    ILRU-06 6"
    ILRU-08 8"
    ILRU-10 10"
    ILRU-12 12"
    ILRU-14 14"
    ILRU-16 16"
    ILU-18 18"
    ILU-20 20"
    SKU: ILRU_ILU Category: